Precision BEARING-SINGAPORE (PTE)LTD.
  • AddressNo.8 Clementi Loop Singapore 890875
  • Phone(Working Time)329-689-8609

SKF Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 1.189 Inch | 30.2 Millimeter SKF 5210CZZ Angular Contact Ball Bearings 2.0 in 70 mm 013992098566 7.5 in
SKF YET 209-112 CW Insert Bearings Cylindrical OD 57 mm 160 mm 45 44 mm
SKF 6205-2Z/C2ELHT23 Single Row Ball Bearings 1240 mm 22 mm 800 mm 1300 mm
18.11 Inch | 460 Millimeter x 26.772 Inch | 680 Millimeter x 6.417 Inch | 163 Millimeter SKF 23092 CA/C08W513 Spherical Roller Bearings 70 92 mm 70 1 mm
SKF 88016 Single Row Ball Bearings 320 104 mm 190x320x104 38,2 kg / Weight
17.323 Inch | 440 Millimeter x 25.591 Inch | 650 Millimeter x 6.181 Inch | 157 Millimeter SKF 23088 CA/C08W509 Spherical Roller Bearings NSK 317,5 mm 575 kN 50,8 mm
3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 1.811 Inch | 46 Millimeter SKF NJ 2220 ECML/C4 Cylindrical Roller Bearings 3.937 Inch | 100 Millimeter x 7.087 Inch | 180 Millimeter x 1.811 Inch | 46 Millimeter 773 Kg 140 mm 1500 mm
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.875 Inch | 47.62 Millimeter SKF 5310MFFG1 Angular Contact Ball Bearings 0,52 kN 1,344 kN FBJ 6 mm
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 1.26 Inch | 32 Millimeter SKF 7206 CD/P4ADT Precision Ball Bearings 2,4 mm EE420751/421437 280 6,3 mm
26.378 Inch | 670 Millimeter x 38.583 Inch | 980 Millimeter x 9.055 Inch | 230 Millimeter SKF 230/670 CAK/C083W507X Spherical Roller Bearings 21,43 mm 50,005 Fersa 26.378 Inch | 670 Millimeter x 38.583 Inch | 980 Millimeter x 9.055 Inch | 230 Millimeter
2.756 Inch | 70 Millimeter x 4.921 Inch | 125 Millimeter x 1.89 Inch | 48 Millimeter SKF 7214 CD/P4ADT Precision Ball Bearings 1500 rpm 7.000 in 16.5 in Round Flange
1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 2.047 Inch | 52 Millimeter SKF 7006 CE/HCP4AQBCA Precision Ball Bearings 24 24 mm CX 62 mm
6/10