Precision BEARING-SINGAPORE (PTE)LTD.
  • AddressNo.8 Clementi Loop Singapore 890875
  • Phone(Working Time)329-689-8609

SKF Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
3.346 Inch | 85 Millimeter x 5.118 Inch | 130 Millimeter x 2.598 Inch | 66 Millimeter SKF 7017 ACDT/P4ATBTA Precision Ball Bearings IKO 0,115 Kg 52,1 kN 30
1.25 Inch | 31.75 Millimeter x 0 Inch | 0 Millimeter x 1.688 Inch | 42.875 Millimeter SKF ZTB104ZMR Pillow Block Bearings SRB_CTB_TB 0.253 258 1000
SKF 87500 Single Row Ball Bearings 4 mm 182 mm 170 mm 170x310x182
1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.093 Inch | 27.762 Millimeter SKF GEZ 104 TE-2RS Spherical Plain Bearings - Radial 138 mm 60 mm 20 mm 65,1 mm
3.346 Inch | 85 Millimeter x 7.087 Inch | 180 Millimeter x 1.614 Inch | 41 Millimeter SKF NU 317 ECM/C4 Cylindrical Roller Bearings 17 mm 35,7 mm 9 mm 25 mm
SKF 61836/C3 Single Row Ball Bearings CX 200 33 QJ1026
1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter SKF 7008 ACD/DBBVQ126 Angular Contact Ball Bearings 45 kN 24 mm 24 1.575 Inch | 40 Millimeter x 2.677 Inch | 68 Millimeter x 1.181 Inch | 30 Millimeter
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 2.362 Inch | 60 Millimeter SKF 7014 ACD/P4ATBTBVT105F1 Precision Ball Bearings VKBA 1462 R140.83 CX037L 4083
1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 0.787 Inch | 20 Millimeter SKF 6210 TC/C782 Precision Ball Bearings 2.38 7.9 16800 lbf 315
1.575 Inch | 40 Millimeter x 3.543 Inch | 90 Millimeter x 1.437 Inch | 36.5 Millimeter SKF 5308CG Angular Contact Ball Bearings 17,7 mm DLF 30 20 0,05 Kg 38
2.756 Inch | 70 Millimeter x 4.921 Inch | 125 Millimeter x 0.945 Inch | 24 Millimeter SKF 7214 CDGA/HCP4A Precision Ball Bearings 38 mm 340 mm 299 Kg CX
4.438 Inch | 112.725 Millimeter x 6.5 Inch | 165.1 Millimeter x 4.938 Inch | 125.425 Millimeter SKF SAF 23026 KAX4.7/16 Pillow Block Bearings NTN Cylindrical Roller B NJ418 Complete with Outer
5/10