
- Precision BEARING-SINGAPORE (PTE)LTD.
- DAIKIN VZ63 Series Piston Pump DAIKIN VZ80 Series Piston Pump TOKYO KEIKI Double Vane Pump
Home>Products>REXROTH Check valves>REXROTH SV 20 PA1-4X/ R900587557 Check valves

REXROTH SV 20 PA1-4X/ R900587557 Check valves
- REXROTH
SV 20 PA1-4X/
- 071508
- 4.62 in
- Uncoated
- 20800 lb
- Set Screw
- 1-3/8 in
- Lubrication Fitting
- Expansion Bearing
-
Precision BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
REXROTH SV 20 PA1-4X/ R900587557 Check valves Technology
manufacturer catalog number:: | 071508 | overall height:: | 4.62 in | finish/coating:: | Uncoated |
radial dynamic load capacity:: | 20800 lb | locking device:: | Set Screw | d: | 1-3/8 in |
lubrication type:: | Lubrication Fitting | expansion type:: | Expansion Bearing | bearing type:: | Spherical Roller |
housing construction:: | Solid Flange Mount |
REXROTH SV 20 PA1-4X/ R900587557 Check valves Details
Manufacturing Method | Blending Fertilizer | Type | High Nitrogen and High Phosphorus Compound Fertilizer | Trademark | TAIBAO |
Transport Package | 5kg/Bag | Origin | Shandong Zibo | HS Code | 3105909000 |
thread type: | UNF-2B |
head diameter: | 0.7500 in |
shank thread size: | 1/4-28 |
series: | CW |
manufacturer catalog: | www.aurorabearing.co |
overall height: | 1.6870 in |
thread direction: | Right Hand |
ball material: | Alloy Steel |
head width: | 0.2500 in |
ball width: | 0.3750 in |
We work closely with our REXROTH SV 20 PA1-4X/ R900587557 Check valves manufacturing partners to bring the best value to customers.
REXROTH SV 20 PA1-4X/ R900587557 Check valvescross reference by manufacturer | ||||||||
G | B | A | d | D | B2 | B1 | G1 | |
SV 20 PA1-4X/ | - | - | - | 1-3/8 in | - | - | - | - |
SV 20 PB1-4X/ | Tr 630x6 | - | 11 mm | - | - | 259 mm | 245 mm | 45 mm |
Z2S 6-1-6X/V | - | - | - | - | - | - | - | - |
SV 30 PA1-4X/ | - | - | - | - | - | - | - | - |
Z2S 10-1-3X/ | - | 40mm | - | 130mm | - | - | - | - |
Z2S 16-1-5X/V | - | - | - | - | - | - | - | - |
SV 6 PB1-6X/ | - | - | - | 2.4375 in | 6.9375 to 8.6875 in | - | - | - |
SV 30 PB1-4X/ | - | 1-3/8 in | - | - | - | - | - | - |
Z2S 22-1-5X/ | - | - | - | - | 6.3750 in | - | - | - |
Z2S 6-1-6X/ | - | - | - | - | - | - | - | - |
Z2S 10-1-3X/V | - | 68mm | - | - | - | - | - | - |
SL 10 PB1-4X/ | - | - | - | - | - | - | - | - |
SL 10 PA1-4X/ | - | - | - | 3.9375 in | 10.0400 to 12.6000 i | - | - | - |
SV 10 PB1-4X/ | - | - | - | - | - | - | - | - |
SV 10 PA1-4X/ | - | 39.7mm | - | 45mm | 100mm | - | - | - |
Z2S 22-1-5X/V | - | - | - | 1-1/4 in | - | - | - | - |
Contact Us

- Precision BEARING-SINGAPORE (PTE)LTD.
- AddressNo.8 Clementi Loop Singapore 890875
- Phone(Working Time)329-689-8609
- Fax
Related News
140x190x30 bearing dimensions |
25x52x22 bearing dimensions tolerances |
120x65x23 bearing size catalogue |
Product Categories
- DAIKIN VZ63 Series Piston Pump
- DAIKIN VZ80 Series Piston Pump
- TOKYO KEIKI Double Vane Pump
- TOKYO KEIKI P Series Piston Pump
- TOKYO KEIKI P*V Series Piston Pump
- TOKYO KEIKI Single Vane Pump
- TOKYO KEIKI SQP Series Triple Vane Pump
- TOKYO KEIKI Vane Pump
- AMI Bearing
- CONSOLIDATED BEARING
- DODGE Bearing
- FAG Bearing
- LINK BELT
- NTN Bearing
- QM INDUSTRIES Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Throttle valves
- REXROTH Throttle check valves
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Check valves
- REXROTH Directional spool valves
- REXROTH Valves
- REXROTH Pressure reducing valve
- REXROTH Pressure relief valve
- REXROTH Throttle check valve
- REXROTH Twin throttle check valve
- timken 08125 Bearing
- lm67010 Bearing
- jl819349 Bearing
- timken 25590 Bearing